Cardiac Procedures Packages Details
SL | Procedure Name | Package Duration | Bed Category | Revised Package Rate | Remarks |
---|---|---|---|---|---|
1 | Coronary Angiogram (CAG) | 1 Day | Post Cath | 22,000 | |
2 | Peripheral/Cerebral/Carotid/Renal Angiogram | 1 Day | Post Cath | 22,000 | |
3 | CAG & PAG COMBINED | 1 Day | Post Cath | 32,000 | |
4 | Check Coronary Angiogram | 1 Day | Post Cath | 20,000 | |
5 | Post CABG Angiogram | 1 Day | Post Cath | 25,000 | |
6 | Coronary Angioplasty With Stenting (SVD) (Excluding Stent Price) | 02 Days | CCU | 100,000 | |
7 | Coronary Angioplasty With Stenting (DVD) (Excluding Stent Price) | 03 Days | CCU | 110,000 | |
8 | Coronary Angioplasty With Stenting (TVD) (Excluding Stent Price) | 03 Days | CCU | 120,000 | |
9 | Percutaneous Transluminal Angioplasty (PTA) (Excluding Stent Price) | 02 Days | CCU | 100,000 | |
10 | Coronary Angioplasty+ Peripheral or Carotid or Renal Angioplasty (Excluding Stent Price) | 02 Days | CCU | 120,000 | |
11 | Primary PCI | 04 Days | CCU | 150,000 | |
12 | Complex PCI (Bifurcation lesion, Left main disease, Graft vessel stenting, Severely calcified lesion, CTO) | 03 Days | CCU | 150,000 | |
13 | Coronary Artery Bypass Grafting (CABG) - Cabin | 9 Days | 4 Days Cardiac ICU + 6 Days A Category Cabin | 320,000 | |
14 | Coronary Artery Bypass Grafting (CABG) - High Care | 9 Days | 4 Days Cardiac ICU + 6 Days High Care Unit | 300,000 | |
15 | Pulmonary Valvoplasty | 02 Days | CCU | 70,000 | |
16 | Mitral Valvoplasty- (PTMC) | 03 Days | CCU | 60,000 | |
17 | Aortic Valvoplasty | 03 Days | CCU | 70,000 | |
18 | Cerebral DSA | 01 Day | Post Cath | 22,000 | |
19 | Cerebral Spinal DSA | 01 Day | Post Cath | 22,000 | |
20 | ASD/VSD/PDA Devic Closure (Excluding Device Price) | 02 Days | CCU | 70,000 | |
21 | TPM Implantation | 01 Day | Post Cath | 15,000 | |
22 | Permanent Pace Maker(Dual Chamber) PPM | 04 Days | 2 Days CCU + 2 Days Post Cath | 90,000 | |
23 | AlCD ( Single Chamber / Dual Chamber) | 04 Days | 2 Days CCU + 2 Days Post Cath | 120,000 | |
24 | CRT-D / CRT-P | 04 Days | 2 Days CCU + 2 Days Post Cath | 150,000 | |
25 | ASD, VSD | 04 Days | 4 Days Cardica ICU + 3 Days HCU | 270,000 | |
26 | ASD, VSD (Ward) | 04 Days | 4 Days Cardica ICU + 3 Days HCU | 250,000 |
** Pick Hour - 8am to 10pm; Off Pick Hour- 10pm to 8am.
** Friday and Govt. Holiday also considered as off pick hour.