Orthopedics Package Details
SL | Procedure Name | Package Duration | Package Rate | Remarks |
|---|---|---|---|---|
| 1 | ACL (Ward) | 2 Days | 1,15,000 | |
| 2 | ACL (CABIN) | 2 Days | 1,25,000 | |
| 3 | PCL (Ward) | 2 Days | 1,15,000 | |
| 4 | PCL (CABIN) | 2 Days | 1,25,000 | |
| 5 | ACL + PCL (Ward) | 2 Days | 1,20,000 | |
| 6 | ACL + PCL (CABIN) | 2 Days | 1,30,000 | |
| 7 | ACL + PCL + Meniscus (Ward) | 2 Days | 1,20,000 | |
| 8 | ACL + PCL + Meniscus (Cabin) | 2 Days | 1,30,000 | |
| 9 | Shoulder (Bankart Repair) (Ward) | 2 Days | 1,30,000 | |
| 10 | Shoulder (Bankart Repair) (Cabin) | 2 Days | 1,40,000 | |
| 11 | Shoulder (Rotator Cuff) (Ward) | 2 Days | 1,30,000 | |
| 12 | Shoulder (Rotator Cuff) (Cabin) | 2 Days | 1,40,000 | |
| 13 | Shoulder - Frozen (Ward) | 2 Days | 95,000 | |
| 14 | Shoulder - Frozen (Cabin) | 2 Days | 1,05,000 | |
| 15 | Knee Meniscus (Ward) | 1 Day | 85,000 | |
| 16 | Knee Meniscus (Cabin) | 1 Day | 90,000 | |
| 17 | Knee Replacement (Ward) | 3 Days | 1,45,000 | |
| 18 | Knee Replacement (Cabin) | 3 Days | 1,60,000 | |
| 19 | Hip Replacement (Ward) | 3 Days | 1,45,000 | |
| 20 | Hip Replacement (Cabin) | 3 Days | 1,60,000 |
| ICT Division.