Cardiac Surgery Packages Details
| SL | Procedure Name | Package Duration | Bed Category | Package Rate | Remarks |
| 1 | CABG (Coronery Artery Bypass Grafting-Cabin) | 09 Days | ICU-4 Days, Cabin-5 Days | 350,000 | |
| 2 | CABG (Coronery Artery Bypass Grafting-Ward) | 09 Days | ICU-4 Days, Ward-5 Days | 330,000 | |
| 3 | ASD, VSD (Cabin) | 07 Days | ICU-4 Days, Cabin-3 Days | 300,000 | |
| 4 | ASD, VSD (Ward) | 07 Days | ICU-4 Days, Ward-3 Days | 280,000 | |
| 5 | ASD/VSD/Myxoma (Peadiatric) Cabin | 07 Days | ICU-2 Days, Cabin-5 Days | 280,000 | |
| 6 | ASD/VSD/Myxoma (Peadiatric) Ward | 07 Days | ICU-2 Days, Cabin-5 Days | 250,000 | |
| 7 | TOF (Cabin) | 08 Days | ICU-2 Days, Cabin-6 Days | 330,000 | |
| 8 | TOF(Ward) | 08 Days | ICU-2 Days, Ward-6 Days | 300,000 | |
| 9 | CABG+Valve (CABIN) | 09 Days | ICU-4 Days, Cabin-5 Days | 400,000 | |
| 10 | CABG+Valve (WARD) | 09 Days | ICU-4 Days, Ward-5 Days | 380,000 | |
| 11 | MVR/AVR (CABIN) | 09 Days | ICU-4 Days, Cabin-5 Days | 370,000 | Valve Price will be added |
| 12 | MVR/AVR(Ward) | 09 Days | ICU-4 Days, Ward-5 Days | 350,000 | Valve Price will be added |
| 13 | Valve+Others (CABIN) | 09 Days | ICU-4 Days, Cabin-5 Days | 415,000 | Valve Price will be added |
| 14 | Valve+Others(Ward) | 09 Days | ICU-4 Days, Ward-5 Days | 390,000 | Valve Price will be added |
** In High Risk case Tk.20000 will be added with packages.
** Pick Hour - 8am to 10pm; Off Pick Hour- 10pm to 8am.
** Friday and Govt. Holiday also considered as off pick hour.
| ICT Division.