Plastic & Aesthetic Packages Details
| SL | Name of Packages | Package-1 | Package-2 | Remarks | 
|---|---|---|---|---|
| 1 | Liposuction (Abdomen) | 90,000 | 1,20,000 | |
| 2 | Liposuction (Arms) | 90,000 | 1,20,000 | |
| 3 | Liposuction (Double Chin) | 1 Day | 60,000 | |
| 4 | Liposuction (Gynecomastia) | 60,000 | 1,20,000 | |
| 5 | Lipo (Abdominoplasty) | 1,60,000 | 1,90,000 | |
| 6 | Rhinoplasty (Open) | 90,000 | 1,20,000 | |
| 7 | Rhinoplasty (Closed) | 60,000 | 90,000 | |
| 8 | Breast Implant | 1,60,000 | 1,90,000 | |
| 9 | Reduction Mammoplasty | 1,60,000 | 1,90,000 | |
| 10 | Auto Augmentation | 1,60,000 | 1,90,000 | |
| 11 | Revision Mammoplasty | 1,20,000 | 1,90,000 | |
| 12 | Lipo Injection (Face) | 30,000 | 80,000 | |
| 13 | BBL | 90,000 | 1,60,000 | |
| 14 | Hair Transplant | 45,000 | 90,000 | |
| 15 | Blepharoplasty (Lower) | 65,000 | 90,000 | |
| 16 | Blepharoplasty (Upper) | 45,000 | 95,000 | |
| 17 | Face Lift | 1,20,000 | 1,90,000 | |
| 18 | Mini Face | 60,000 | 90,000 | |
| 19 | Mole Excision | 8,000 | 15,000 | |
| 20 | Scar Revision | 15,000 | 20,000 | |
| 21 | Ear Piercings | 6,000 | 8,000 | |
| 22 | Circumcision | 25,000 | 45,000 | |
| 23 | Cleft Lip Repair | 60,000 | 70,000 | |
| 24 | Cleft Palate Repair | 75,000 | 90,000 | |
| 25 | Thread Lift | |||
| 26 | Wart / Papilloma | 12,000 | 15,000 | |
| 27 | Vitiligo / Skin Grafting | 30,000 | 60,000 | |
| 28 | Valvuloplasty / Vaginoplasty | 60,000 | 90,000 | |
| 29 | Lipoinjection Breast | 12,000 | 1,60,000 | |
| 30 | Rae Piercing (Closure) | 8,000 | 12,000 | |
| 31 | Repair of Cut Injury | 15,000 | 60,000 | |
| 32 | Nipple Reduction | 15,000 | 30,000 | |
| 33 | Skin Graft | 45,000 | 90,000 | |
| 34 | Burn Contracture Release | 45,000 | 90,000 | |
| 35 | Abdominoplasty with hernioplasty | 1,75,000 | 2,20,000 | 
 
  
  
  
  | ICT Division.
 | ICT Division.