Room Rent
SL | Bed Name | Charges |
|---|---|---|
| 1 | Cabin VIP | BDT 19200/= |
| 2 | Delux Cabin | BDT 11000/= |
| 3 | Cabin A | BDT 9300/= |
| 4 | Cabin B | BDT 8300/= |
| 5 | Cabin C | BDT 7200/= |
| 6 | General Ward | BDT 4300/= |
| 7 | HDU | BDT 8900/= |
| 8 | CCU | BDT 9900/= |
| 9 | ICU | BDT 11000/= |
| 10 | PICU | BDT 9900/= |
| 11 | NICU (COT) | BDT 4500/= |
| 12 | NICU (Incubator) | BDT 7200/= |
| 13 | Chemotherapy | BDT 680/= (per hour) |
| ICT Division.